Catalog: 03. Data submission
TopEnglish catalogues02. Ambulatory care 03. Data submission |
Sub-catalogue content
Results 1 - 6 of 6 |
Title/ID | Language | Learning type | |
---|---|---|---|
![]() | 1005E-Using ICD-10-CA/CCI: What Every Analyst Needs to Know disponible en français Trending and ICD-10-CA/CCI course, this course covers the basics and beyond. It benefits analysts, coders and decision-support staff. This course will focus on DAD/NACRS and on ... | English - Canada ( en-CA ) | eLearning |
![]() | 1036E-Fit For Use: Information Quality at CIHI disponible en français For more information, visit CIHI’s Data Quality page. ... | English - Canada ( en-CA ) | Video |
![]() | 1076E-Recording Frequency of Restraint Use and Legal Status Upon Arrival to ED in the DAD disponible en français Open Review this job aid when you are coding Frequency of Restraint Use to identify the appropriate coding for specific scenarios. ... | English - Canada ( en-CA ) | Job aid |
![]() | 1170E-How to Monitor Your DAD and/or NACRS Data Submissions disponible en français Open Get a consolidated list of all the products and services you need to review as you prepare for DAD and/or NACRS data submissions. You'll also get practical tips to improve ... | English - Canada ( en-CA ) | Job aid |
![]() | 1171E-How to Prepare for a New Fiscal Year of DAD and NACRS Data Collection disponible en français Open There's a lot you need to do to prepare for a new fiscal year of DAD and/or NACRS data collection. This job aid gives you a handy list of all the products and services you ... | English - Canada ( en-CA ) | Job aid |
![]() | 1313E-Focus on Emergency Department Data Collection Enhance your understanding of NACRS data quality and the role you play as the data collector! Learn more about emergency department (ED) data flow, ED Wait Time indicators and ED data elements. Speci ... | English - Canada ( en-CA ) | eLearning |
Results 1 - 6 of 6 |