Catalog: 04. Case mix
TopEnglish catalogues01. Acute care 04. Case mix |
Sub-catalogue content
Results 1 - 12 of 12 |
Title/ID | Language | Learning type | |
---|---|---|---|
![]() | 1038E-CIHI's Population Grouping Methodology - from the nuts and bolts to applying the outputs The population grouping methodology is a case mix tool that's used to synthesize large amounts of clinical data in a meaningful way. Case mix tools sort this data into groups that share similar charac ... | English - Canada ( en-CA ) | Web conference (recorded) |
![]() | 1207E-Classifications and Grouping Methodologies: v2022 Points of Interest for Reporting and Analysis disponible en français ICD-10-CA/CCI and the Canadian Coding StandardsCMG+ grouping methodologyCACS grouping methodologyYou'll find a complete list of the course materials in the Knowledge Centre. ... | English - Canada ( en-CA ) | Resource collection |
![]() | 1212E-Understanding How CMG+ Works disponible en français CMG+ Directory to trace the CMG assignment for any case. You'll find a complete list of the course materials in the Knowledge Centre. ... | English - Canada ( en-CA ) | eLearning |
![]() | 1213E-Going Further With CMG+ disponible en français Note: To complete the activities in this course, you’ll need your copy of the most recent CMG+ Directory. You’ll find a complete list of the course materials in the Knowledge ... | English - Canada ( en-CA ) | eLearning |
![]() | 1248E-Sorting Out Case Mix disponible en français As a health care provider, are you confident that you're delivering the right care at the right time in the right place? Learn how sorting information about each person into si ... | English - Canada ( en-CA ) | Video |
![]() | 712E-Introduction to HIG Grouping and Weighting Methodology for Ontario This course will provide participants with detailed information on the HBAM Inpatient Group (HIG) methodology - the acute inpatient grouping methodology used to estimate service volumes using the Heal ... | English - Canada ( en-CA ) | Web conference (recorded) |
![]() | 748E-Decision Support for Acute Care This course will focus on the fundamental concepts and guidelines required to maximize the use of case mix information. Examples will highlight the uses of the acute grouping methodologies and indicat ... | English - Canada ( en-CA ) | Web conference (recorded) |
![]() | 838E-Hop on the Pop Grouper disponible en français Learn how CIHI's Population Grouping Methodology helps Canadian health system policy-makers and planners better understand the health conditions in a population and their assoc ... | English - Canada ( en-CA ) | Video |
![]() | 847E-Case Mix in Action disponible en français Discover how hospitals, health regions and ministries of health use CIHI's case-mix methodologies to help monitor and improve the care and services they provide. ... | English - Canada ( en-CA ) | Video |
![]() | 928E-Using Case Mix to Compare Residential Care Organizations This course will introduce you to the new RUG-III Plus residential care case mix system. Please note: The course content is applicable to all residential care case mix methodologies RUG-III 44, RUG-I ... | English - Canada ( en-CA ) | eLearning |
![]() | 929E-Using Case Mix to address policy and planning - residential care In this course you'll learn how the RUG-III Plus case mix system can address program planning and evaluation in residential care. You'll have an opportunity to apply the case mix system to a residenti ... | English - Canada ( en-CA ) | eLearning |
![]() | 940E-Introduction to Resource Indicators (RIW and ELOS) for DAD and NACRS disponible en français Note: The course duration reflects the length of the recording only; it doesn't include time for activities, as this will vary. You'll find a complete list of the course materi ... | English - Canada ( en-CA ) | Web conference (recorded) |
Results 1 - 12 of 12 |