Catalog: 05. Reporting and use
TopEnglish catalogues04. Rehabilitation 05. Reporting and use |
Sub-catalogue content
Results 1 - 12 of 12 |
Title/ID | Language | Learning type | |
---|---|---|---|
![]() | 1036E-Fit For Use: Information Quality at CIHI disponible en français For more information, visit CIHI’s Data Quality page. ... | English - Canada ( en-CA ) | Video |
![]() | 1049E-Using CIHI's Rural Health Systems Model to Guide Planning and Performance Management Many factors affect health status, health needs, system use and health system performance in rural areas. The Rural Health Systems Model presents a set of key factors to help you better understand the ... | English - Canada ( en-CA ) | eLearning |
![]() | 1150E-Getting Started With CIHI Indicators disponible en français You'll find a complete list of the course materials in the Knowledge Centre. ... | English - Canada ( en-CA ) | eLearning |
![]() | 1184E-CIHI's Health System Performance (HSP) Framework in Action disponible en français Examine data and ask questionsExplore critical connectionsGet a complete picture of performanceMake evidence-based recommendationsYou can apply it to a sector or a health syste ... | English - Canada ( en-CA ) | Video |
![]() | 1190E-Critical-Thinking Strategy for Planning Health System Improvement disponible en français Open It also presents additional questions that can help you choose the best health indicators to measure and monitor your health system's performance and then take action to m ... | English - Canada ( en-CA ) | Job aid |
![]() | 1207E-Classifications and Grouping Methodologies: v2022 Points of Interest for Reporting and Analysis disponible en français ICD-10-CA/CCI and the Canadian Coding StandardsCMG+ grouping methodologyCACS grouping methodologyYou'll find a complete list of the course materials in the Knowledge Centre. ... | English - Canada ( en-CA ) | Resource collection |
![]() | 1244E-Getting to Know Health Indicators disponible en français Get an overview of what health indicators are and learn how stakeholders at all levels of our health systems use these valuable tools to get high-level, comparative information ... | English - Canada ( en-CA ) | Video |
![]() | 1316E-Improving the Patient Experience: Using Data to Tackle Today's Health Care Crisis disponible en français The pandemic has placed unprecedented demands on Canada’s health care systems. Understanding the impact of these demands on the patient experience is critical. Using health sys ... | English - Canada ( en-CA ) | Video |
![]() | 1385E-Respecting First Nations, Inuit and Métis Data Sovereignty disponible en français You'll find a complete list of the course materials in the Knowledge Centre. ... | English - Canada ( en-CA ) | eLearning |
![]() | 1387E-An Analyst's Intro to CIHI Tools and Data disponible en français You'll find a complete list of the course materials in the Knowledge Centre. ... | English - Canada ( en-CA ) | eLearning |
![]() | 1390E-AI Transforming Health Care: Understanding Its Foundations and Growth disponible en français You'll find a complete list of the course materials in the Knowledge Centre. ... | English - Canada ( en-CA ) | eLearning |
![]() | 927E-Improving Canadian Rehabilitation Through Quality Data disponible en français If you can't measure it... you can't manage it... and you can't improve it. ... | English - Canada ( en-CA ) | Video |
Results 1 - 12 of 12 |