Catalog: 05. Reporting and use
TopEnglish catalogues06. Long-term care 05. Reporting and use |
Sub-catalogue content
Results 1 - 16 of 16 |
Title/ID | Language | Learning type | |
---|---|---|---|
![]() | 1019E-Getting the Most Out of YHS: In Depth disponible en français You'll find a complete list of the course materials in the Knowledge Centre. ... | English - Canada ( en-CA ) | eLearning |
![]() | 1036E-Fit For Use: Information Quality at CIHI disponible en français For more information, visit CIHI’s Data Quality page. ... | English - Canada ( en-CA ) | Video |
![]() | 1044E-Step-by-Step Guide to Using Indicators We all know that health indicators and performance measures are useful tools for monitoring and improving health system performance. What are your results telling you?What are the key drivers behind y ... | English - Canada ( en-CA ) | eLearning |
![]() | 1048E-Using Data to Help Prevent Falls Collecting information about falls can help us prevent falls from happening in the future. Note: The course duration reflects the length of the recording only; it doesn't include time for activities, ... | English - Canada ( en-CA ) | Web conference (recorded) |
![]() | 1049E-Using CIHI's Rural Health Systems Model to Guide Planning and Performance Management Many factors affect health status, health needs, system use and health system performance in rural areas. The Rural Health Systems Model presents a set of key factors to help you better understand the ... | English - Canada ( en-CA ) | eLearning |
![]() | 1100E-A Systematic Approach for Measuring Hospital Standardized Mortality Ratio (HSMR) disponible en français You'll find a complete list of the course materials in the Knowledge Centre. ... | English - Canada ( en-CA ) | eLearning |
![]() | 1184E-CIHI’s Health System Performance (HSP) Framework in Action disponible en français Examine data and ask questionsExplore critical connectionsGet a complete picture of performanceMake evidence-based recommendationsYou can apply it to a sector or a health syste ... | English - Canada ( en-CA ) | Video |
![]() | 1190E-Critical-Thinking Strategy for Planning Health System Improvement disponible en français Open It also presents additional questions that can help you choose the best health indicators to measure and monitor your health system's performance and then take action to m ... | English - Canada ( en-CA ) | Job aid |
![]() | 1192E-How to Use CIHI's Health System Performance Framework: Quick Start Guide disponible en français Open Identify the key factors to consider when choosing indicators for monitoring performanceIdentify measurement and knowledge gapsGuide the assessment of how well the health ... | English - Canada ( en-CA ) | Job aid |
![]() | 1220E-Using CIHI Indicators disponible en français dig deeper and tell the whole story about the performance of your facility, region or province/territory. You'll find a complete list of the course materials in the Knowledge C ... | English - Canada ( en-CA ) | eLearning |
![]() | 1243E-Following the Flow of Health Care Data: A Home Care Example disponible en français Explore the flow of data along the health care continuum, and see how data is applied at the clinical and system levels. ... | English - Canada ( en-CA ) | Video |
![]() | 1244E-Getting to Know Health Indicators disponible en français Get an overview of what health indicators are and learn how stakeholders at all levels of our health systems use these valuable tools to get high-level, comparative information ... | English - Canada ( en-CA ) | Video |
![]() | 1254E-Working With CIHI Indicators (Learning pathway) disponible en français The courses listed in this learning pathway will help you Use health indicators and measures for health system planning and decision-makingChoose an appropriate and effective s ... | English - Canada ( en-CA ) | Learning pathway |
![]() | 1316E-Improving the Patient Experience: Using Data to Tackle Today's Health Care Crisis disponible en français The pandemic has placed unprecedented demands on Canada’s health care systems. Understanding the impact of these demands on the patient experience is critical. Using health sys ... | English - Canada ( en-CA ) | Video |
![]() | 1387E-An Analyst's Intro to CIHI Tools and Data disponible en français You'll find a complete list of the course materials in the Knowledge Centre. ... | English - Canada ( en-CA ) | eLearning |
![]() | 833E-Calculating a Continuing Care Quality Indicator How are you measuring health outcomes in your organization to better understand the quality of care you’re providing? You'll find a complete list of the course materials in the Knowledge Centre. ... | English - Canada ( en-CA ) | eLearning |
Results 1 - 16 of 16 |