Catalog: Learning pathways
| TopEnglish catalogues09. Resource libraryLearning pathways |
Sub-catalogue content
| Results 1 - 16 of 16 |
| Title/ID | Language | Learning type | |
|---|---|---|---|
![]() | 1063E-Foundations for Compensation/Payroll Staff (Learning pathway) disponible en français Correctly apply the MIS Standards when collecting financial and statistical data related to compensation, earned hours and broad occupational groups.Identify the financial tool ... | English - Canada ( en-CA ) | Learning pathway |
![]() | 1064E-Foundations for Finance Decision Support Staff (Learning pathway) disponible en français Develop a broad understanding of the MIS Standards and how to apply it in your organizationRefresh your knowledge of a specific part of the MIS StandardsUse the financial and s ... | English - Canada ( en-CA ) | Learning pathway |
![]() | 1065E-Foundations for Finance Staff (Learning pathway) disponible en français The courses listed in this learning pathway will help you Correctly apply the MIS Standards to data collection and submissionIdentify the financial tools CIHI makes available ... | English - Canada ( en-CA ) | Learning pathway |
![]() | 1069E-RAI-HC Assessors (Learning pathway) This learning pathway will help you familiarize yourself with the RAI-Home Care (HC) assessment used to assess a person at the point of care, and to interpret the clinical outputs that inform and supp ... | English - Canada ( en-CA ) | Learning pathway |
![]() | 1070E-RAI-MDS 2.0 Assessors (Learning pathway) This learning pathway will help you familiarize yourself with the Resident Assessment Instrument-Minimum Data Set 2.0 (RAI-MDS 2.0) to assess a person at the point of care, and to interpret the clinic ... | English - Canada ( en-CA ) | Learning pathway |
![]() | 1071E-Using interRAI Home and Long-Term Care Data for Analysts (Learning pathway) disponible en français The courses listed in this learning pathway will help you Develop a better understanding of how the interRAI assessments work and how the data is used across the health system ... | English - Canada ( en-CA ) | Learning pathway |
![]() | 1072E-Using interRAI Home and Long-Term Care Data for Decision-Makers in Planning and Improvement (Learning pathway) This learning pathway will help decision-makers use interRAI and local contextual data in setting priorities, planning, implementing and monitoring quality improvement in health care for seniors. Th ... | English - Canada ( en-CA ) | Learning pathway |
![]() | 1095E-NRS Decision Support (Learning pathway) This learning pathway will help you use the National Rehabilitation Reporting System (NRS) data for organizational decision support. The courses listed in this learning pathway will help you Familiar ... | English - Canada ( en-CA ) | Learning pathway |
![]() | 1096E-NRS Coder (Learning pathway) This learning pathway will help you familiarize yourself with capturing administrative and health characteristic data in the National Rehabilitation Reporting System (NRS). The courses listed in thi ... | English - Canada ( en-CA ) | Learning pathway |
![]() | 1097E-NRS Clinical Assessor (Learning pathway) disponible en français The courses listed in this learning pathway will help you Interpret standardized assessment guidelines to rate common clinical scenarios using the FIM® instrument and the CIHI ... | English - Canada ( en-CA ) | Learning pathway |
![]() | 1116E-NRS Trainer (Learning pathway) This learning pathway allows both assessors and coders transition from their roles to become an NRS trainer. The courses listed in this learning pathway will help you Understand the scope of the NRS ... | English - Canada ( en-CA ) | Learning pathway |
![]() | 1129E-interRAI LTCF Assessors (Learning pathway) disponible en français Use the interRAI Long-Term Care Facilities (LTCF) Assessment Form and User’s Manual to interpret and apply coding standardsUnderstand clinical outputs – outcome scales and CAPs ... | English - Canada ( en-CA ) | Learning pathway |
![]() | 1134E-Getting to Know CIHI (Learning pathway) disponible en français The courses listed in this learning pathway will help you Describe what CIHI doesCite examples of how stakeholders are using CIHI dataDescribe some of CIHI's key tools and the ... | English - Canada ( en-CA ) | Learning pathway |
![]() | 1204E-interRAI HC Assessors (Learning pathway) disponible en français Use the interRAI Home Care (HC) Assessment Form and User’s Manual to interpret and apply coding standardsUnderstand clinical outputs – outcome scales and CAPs – and how they ca ... | English - Canada ( en-CA ) | Learning pathway |
![]() | 1229E-Mental Health (Learning pathway) This learning pathway will help you familiarize yourself with the RAI Mental Health (RAI MH) Assessment used to assess a person at the point of care, and to interpret the clinical outputs that inform ... | English - Canada ( en-CA ) | Learning pathway |
![]() | 1254E-Working With CIHI Indicators (Learning pathway) disponible en français Use health indicators and measures for health system planning and decision-makingChoose an appropriate and effective set of health indicators and measures to monitor performanc ... | English - Canada ( en-CA ) | Learning pathway |
| Results 1 - 16 of 16 |

